| Hours | Type | Category | # | Teams | |||||
|---|---|---|---|---|---|---|---|---|---|
| Tue 4 Aug | |||||||||
| 18:15 to 19:15 (60) | Match | U-10 | 453 | U10 Panthers vs U10 Tigres | École L'Étincelle | ||||
| 18:15 to 19:15 (60) | Match | U-08 | 457 | U8 Panthers vs U8 Tigres | École L'Étincelle | ||||
| 18:45 to 19:15 (30) | Match | U-06 | 448 | U6 Panthers vs U6 Griffons #3 Bleu Royal | École secondaire de St-Damien | ||||
| Wed 5 Aug | |||||||||
| (18:00) 18:15 to 19:00 (45) | Practice | U-04 | 3-4 ans | École secondaire de St-Damien | |||||
| 18:15 to 19:15 (60) | Match | U-07 | 474 | U7 Panthers vs U7 Dragons 1 | Terrain Grande-Allée 1 | ||||
| 19:30 to 20:30 (60) | Match | U-12 | 480 | U12 Panthers vs U12 Dragons 1 | Terrain Grande-Allée 1 | ||||
| Thu 6 Aug | |||||||||
| 18:15 to 19:15 (60) | Match | U-10 | 484 | U10 Titans vs U10 Panthers | École secondaire de St-Damien | ||||
| 18:15 to 19:15 (60) | Match | U-08 | 489 | U8 Titans vs U8 Panthers | École secondaire de St-Damien | ||||
| Mon 10 Aug | |||||||||
| (18:00) 18:15 to 19:15 (60) | Practice | U-07 | U7 Panthers | École secondaire de St-Damien | |||||
| (19:15) 19:30 to 20:30 (60) | Practice | U-12 | U12 Panthers | École secondaire de St-Damien | |||||
| Tue 11 Aug | |||||||||
| (18:00) 18:15 to 19:15 (60) | Practice | U-06 | U6 Panthers | École secondaire de St-Damien | |||||
| 18:15 to 19:15 (60) | Practice | U-08 | U8 Panthers | École secondaire de St-Damien | |||||
| (18:00) 18:15 to 19:15 (60) | Practice | U-10 | U10 Panthers | École secondaire de St-Damien | |||||
| Wed 12 Aug | |||||||||
| (18:00) 18:15 to 19:00 (45) | Practice | U-04 | 3-4 ans | École secondaire de St-Damien | |||||
| (18:00) 18:15 to 19:15 (60) | Practice | U-07 | U7 Panthers | École secondaire de St-Damien | |||||
| (19:15) 19:30 to 20:30 (60) | Practice | U-12 | U12 Panthers | École secondaire de St-Damien | |||||
Indicates that the activity has been recently updated.
You can consult here the schedule of activities of the organization Panthers. To facilitate its consultation, you can use the available filters. We suggest that you save this schedule in your favorites as you will need to consult it regularly.
Download the mobile app now to view your schedule and indicate your presence.
To view a member's schedule, you must be logged in and have your email address on file. To sign in, you can create an account or simply authorize your device. Once this is done, you will be able to indicate the presence or absence of a member at a given activity. By indicating the presence, you facilitate the work of the coaches and organizers.
You can have the list of activities directly in the calendar of your smart phone. If you have multiple children, subscribe to each of them and get the complete list of activities in real time in your favorite calendar like Outlook, Google Calendar or iOS.
You will not necessarily receive an email each time an activity is added to the schedule. You will normally receive one if an activity is canceled or if there is a last minute change. However, you can schedule reminders to make sure you don't miss a thing.