| Hours | Type | Category | Title | # | Description | Teams | |||
|---|---|---|---|---|---|---|---|---|---|
| Sat 6 Jun | |||||||||
| (8:00) 9:00 to 11:00 (120) | Partie | 13U A | Artilleurs 1 vs Titan 2 | Parc Benoît-Letarte | |||||
| (8:45) 9:30 to 11:00 (90) | Match | U15 B | contre Ambassadeurs 2 (en noir) | Artilleurs 3 | Stade Georges-Maranda 2 | ||||
| (9:00) 10:00 to 12:00 (120) | Match | 18U/21UF B | VISITEURS VS ORIOLES 3 | Artilleurs 2 vs ORIOLES 3 | Stade Duvaltex | ||||
| (9:45) 10:30 to 12:10 (100) | Partie | U13 A | Jays VS Artilleurs 2 | En rouge. | Artilleurs 2 | Parc de la Rivière à Charny (Lévis) | |||
| (10:30) 11:30 to 13:30 (120) | Partie | 13U A | Artilleurs 1 vs Titan 2 | Parc Benoît-Letarte | |||||
| (11:15) 12:00 to 13:30 (90) | Match | U15 B | Match vs Cardinals #2 - Chandail rouge | Artilleurs 2 | Parc Quatre-Saisons # 3 à St-Jean-Chrysostome (Lévis) | ||||
| (11:00) 12:00 to 13:45 (105) | Partie | 18U/21UF A | Local | Artilleurs 1 vs Royals | Parc Quatre-Saisons # 2 à St-Jean-Chrysostome (Lévis) | ||||
| (12:15) 13:00 to 14:30 (90) | Partie | U13 A | Artilleurs 1 vs Titans 1 | Parc de la Rivière à Charny (Lévis) | |||||
| (14:00) 15:00 to 16:45 (105) | Partie | 18U/21UF A | Local | 18UA-035 | Artilleurs 1 vs Royals | Parc Quatre-Saisons # 2 à St-Jean-Chrysostome (Lévis) | |||
| Sun 7 Jun | |||||||||
| (7:45) 8:00 to 9:00 (60) | Practice | U11 B | Artilleurs 1, Artilleurs 2, Artilleurs 3, Artilleurs 4 | Parc Turcotte | |||||
| (8:15) 9:00 to 10:45 (105) | Match | U15 A | Match #7 | Noir | Artilleurs 2 vs Ambassadeurs 1 | Stade Georges-Maranda 3 | |||
| (8:00) 9:00 to 11:00 (120) | Partie | 15U/16UF B | MATCH-005 VS Artilleurs 1 | 15UB-065 | VISITEURS - Chandail noir | Artilleurs 2 vs Artilleurs 1 | Parc Maréchal-Joffre à Charny (Lévis) | ||
| (8:00) 9:00 to 11:00 (120) | Match | 13U B | CHANDAIL NOIR | Artilleurs 3 vs AMBASSADEURS 1 | Stade Georges-Maranda | ||||
| (11:15) 12:00 to 14:00 (120) | Partie | 13U B | Local : chandail rouge | Artilleurs 1 vs Vikings 1 | Parc Maréchal-Joffre à Charny (Lévis) | ||||
| (12:30) 13:00 to 14:00 (60) | Match | U13 B | Artilleurs 1 | CENTRE DES LOISIRS | |||||
| (13:45) 14:45 to 16:30 (105) | Match | 13U B | À domicile - Chandail rouge | Artilleurs 2 vs Toros 1 | Parc Maréchal-Joffre à Charny (Lévis) | ||||
| Mon 8 Jun | |||||||||
| (19:00) 20:00 to 21:45 (105) | Partie | 18U/21UF A | Visiteur | 18UA-040 | Artilleurs 1 vs Orioles 1 | Stade Julien Faucher | |||
| Tue 9 Jun | |||||||||
| 17:00 to 21:00 (240) | Game | U13 A | Journée de rêve Diamants de Québec | Journée de rêve Diamants de Québec | Journée de rêve Diamants de Québec | Artilleurs 1 | Stade Canac no.1 | ||
| (17:00) 18:00 to 19:45 (105) | Match | 13U B | Visiteur - Chandail noir (Terrain Olympique = à Pintendre) | Artilleurs 2 vs Ambassadeurs 2 | Olympique | ||||
| (19:05) 19:15 to 20:30 (75) | Practice | 18U/21UF B | Pratique avec cage | Artilleurs 2 | Parc Maréchal-Joffre à Charny (Lévis) | ||||
| Wed 10 Jun | |||||||||
| (17:15) 18:15 to 19:45 (90) | Match | U15 B | Artilleurs 1 vs Torrent 2 | 11UB-146 | Chandail rouge | Artilleurs 1 vs Torrent 2 | St-Isidore | ||
| (18:10) 18:30 to 20:00 (90) | Match | U15 B | Match vs vickings #1 - Chandail noir | Artilleurs 2 | Saint-François | ||||
| (17:45) 18:30 to 20:15 (105) | Match | U15 A | 11UA-084 | Vikings - Côte-du-Sud vs Artilleurs 1 | Parc Quatre-Saisons # 3 à St-Jean-Chrysostome (Lévis) | ||||
| (17:45) 18:30 to 20:15 (105) | Match | U15 A | Match #8 | Rouge | Artilleurs 2 vs Torrent | Parc Quatre-Saisons # 1 à St-Jean-Chrysostome (Lévis) | |||
| Thu 11 Jun | |||||||||
| (17:45) 18:30 to 20:00 (90) | Partie | U13 A | Artilleurs 1 vs Titans / | Parc O'Bernois | |||||
You can consult here the schedule of activities of the organization Les Artilleurs de Lévis-Centre. To facilitate its consultation, you can use the available filters. We suggest that you save this schedule in your favorites as you will need to consult it regularly.
Download the mobile app now to view your schedule and indicate your presence.
To view a member's schedule, you must be logged in and have your email address on file. To sign in, you can create an account or simply authorize your device. Once this is done, you will be able to indicate the presence or absence of a member at a given activity. By indicating the presence, you facilitate the work of the coaches and organizers.
You can have the list of activities directly in the calendar of your smart phone. If you have multiple children, subscribe to each of them and get the complete list of activities in real time in your favorite calendar like Outlook, Google Calendar or iOS.
You will not necessarily receive an email each time an activity is added to the schedule. You will normally receive one if an activity is canceled or if there is a last minute change. However, you can schedule reminders to make sure you don't miss a thing.