| Hours | Type | Category | Title | Description | Teams | ||||
|---|---|---|---|---|---|---|---|---|---|
| Tue 15 Dec | |||||||||
| 13:40 to 15:40 (120) | Mise en forme | U15 | M15 D2 | Palais des Sports de Saguenay | |||||
| (13:30) 14:30 to 15:45 (75) | Practice | U18 | M18 D1 relève | Palais des Sports de Saguenay | |||||
| Wed 16 Dec | |||||||||
| (8:40) 9:25 to 10:25 (60) | Practice | U13 | M13 D1 Relève | Palais des Sports de Saguenay | |||||
| (13:20) 13:40 to 14:45 (65) | Practice | U18 | M18 D1 relève | Palais des Sports de Saguenay | |||||
| 15:00 to 16:10 (70) | Practice | U15 | M15 D2 | Palais des Sports de Saguenay | |||||
| Thu 17 Dec | |||||||||
| (8:45) 9:25 to 10:25 (60) | Practice | U13 | M13 D1 Relève | Palais des Sports de Saguenay | |||||
| 14:00 to 15:15 (75) | Mise en forme | U15 | M15 D2 | École polyvalente Arvida | |||||
| (13:55) 14:55 to 16:00 (65) | Practice | U18 | M18 D1 relève | Palais des Sports de Saguenay | |||||
| Fri 18 Dec | |||||||||
| (8:45) 9:00 to 10:30 (90) | Mise en forme | U13 | hors-glace palais ou École entraînement | M13 D1 Relève | Palais des Sports de Saguenay | ||||
| (11:10) 12:30 to 14:30 (120) | Match | U15 | M15 D2 | Aréna Collège Claretain | |||||
| (13:20) 13:40 to 14:40 (60) | Mise en forme | U18 | M18 D1 relève | Palais des Sports de Saguenay | |||||
| 13:40 to 15:40 (120) | Practice | U15 | M15 D2 | Palais des Sports de Saguenay | |||||
| Sun 20 Dec | |||||||||
| (11:40) 13:00 to 15:00 (120) | Match | U15 | M15 D2 | Palais des Sports de Saguenay | |||||
| Mon 21 Dec | |||||||||
| (8:30) 9:00 to 11:00 (120) | Mise en forme | U13 | ÉTUDES ET entraînement | de 9h00 à 10h00 études ou devoirs OBLIGATOIRE (prévoir des devoirs pour cette heure) - 10H00 À 11H00 entraînement | M13 D1 Relève | École polyvalente Arvida | |||
| 13:40 to 14:50 (70) | Practice | U15 | M15 D2 | Palais des Sports de Saguenay | |||||
| (13:00) 14:00 to 15:00 (60) | Mise en forme | U18 | M18 D1 relève | Polyvalente Arvida | |||||
| Tue 22 Dec | |||||||||
| (8:45) 9:25 to 10:25 (60) | Practice | U13 | M13 D1 Relève | Palais des Sports de Saguenay | |||||
| 13:40 to 15:40 (120) | Mise en forme | U15 | M15 D2 | Palais des Sports de Saguenay | |||||
| (13:30) 14:30 to 15:45 (75) | Practice | U18 | M18 D1 relève | Palais des Sports de Saguenay | |||||
| Wed 23 Dec | |||||||||
| (8:40) 9:25 to 10:25 (60) | Practice | U13 | M13 D1 Relève | Palais des Sports de Saguenay | |||||
| (13:20) 13:40 to 14:45 (65) | Practice | U18 | M18 D1 relève | Palais des Sports de Saguenay | |||||
| 15:00 to 16:10 (70) | Practice | U15 | M15 D2 | Palais des Sports de Saguenay | |||||
| Thu 24 Dec | |||||||||
| (8:45) 9:25 to 10:25 (60) | Practice | U13 | M13 D1 Relève | Palais des Sports de Saguenay | |||||
| 14:00 to 15:15 (75) | Mise en forme | U15 | M15 D2 | École polyvalente Arvida | |||||
| (13:55) 14:55 to 16:00 (65) | Practice | U18 | M18 D1 relève | Palais des Sports de Saguenay | |||||
You can consult here the schedule of activities of the organization Hockey Bleu et Or. To facilitate its consultation, you can use the available filters. We suggest that you save this schedule in your favorites as you will need to consult it regularly.
Download the mobile app now to view your schedule and indicate your presence.
To view a member's schedule, you must be logged in and have your email address on file. To sign in, you can create an account or simply authorize your device. Once this is done, you will be able to indicate the presence or absence of a member at a given activity. By indicating the presence, you facilitate the work of the coaches and organizers.
You can have the list of activities directly in the calendar of your smart phone. If you have multiple children, subscribe to each of them and get the complete list of activities in real time in your favorite calendar like Outlook, Google Calendar or iOS.
You will not necessarily receive an email each time an activity is added to the schedule. You will normally receive one if an activity is canceled or if there is a last minute change. However, you can schedule reminders to make sure you don't miss a thing.