| Hours | Type | Category | Title | # | Description | Teams | |||
|---|---|---|---|---|---|---|---|---|---|
| Mon 3 Aug | |||||||||
| 18:00 to 19:00 (60) | Practice | U4-U5 Griffons #1 Lundi, U4-U5 Griffons #2 Lundi, U4-U5 Griffons #3 Lundi | Terrain de Soccer Saint-Anselme (OTJ) | ||||||
| 18:00 to 19:00 (60) | Practice | U10 F Griffons #1, U10 F Griffons #2 | Terrain Saint-Anselme Polyvalente | ||||||
| 18:15 to 18:35 (20) | Game | U6 F | 406 | U6 F Impact 1 vs U6 F Griffons #2 Mauve | Terrain Grande-Allée 2 | ||||
| 18:15 to 18:35 (20) | Game | U6 F | 407 | U6 F Impact 2 vs U6 F Griffons #1 Bleu Pale | Terrain Grande-Allée 2 | ||||
| 18:15 to 19:15 (60) | Game | U7 | 420 | U7 Dragons 1 vs U7 Griffons #1 | Terrain de Soccer Saint-Anselme (OTJ) | ||||
| 18:15 to 19:15 (60) | Game | U7 | 421 | U7 Panthers vs U7 Griffons #2 | Terrain Saint-Anselme Polyvalente | ||||
| 18:15 to 19:15 (60) | Game | U9 | 424 | U9 Dragons 1 vs U9 Griffons #2 | Terrain de Soccer Saint-Anselme (OTJ) | ||||
| 18:15 to 19:15 (60) | Game | U9 | 425 | U9 Griffons #1 vs U9 Tigres | École L'Étincelle | ||||
| 18:35 to 18:55 (20) | Game | U6 F | Pause | 412 | Pause | U6 F Griffons #2 Mauve | Terrain Grande-Allée 2 | ||
| 18:35 to 18:55 (20) | Game | U6 F | 413 | U6 F Phénix vs U6 F Griffons #1 Bleu Pale | Terrain Grande-Allée 2 | ||||
| 18:55 to 19:15 (20) | Game | U6 F | 414 | U6 F Griffons #1 Bleu Pale vs U6 F Dragons 1 - Girafe | Terrain Grande-Allée 2 | ||||
| 18:55 to 19:15 (20) | Game | U6 F | 415 | U6 F Griffons #2 Mauve vs U6 F Dragons 2 - HIPPO | Terrain Grande-Allée 2 | ||||
| 19:15 to 20:15 (60) | Game | U12 | 427 | U12 Panthers vs U12 Griffons #1 | Polyvalente de Saint-Anselme | ||||
| 19:30 to 20:30 (60) | Game | U12 | 429 | U12 Griffons #2 vs U12 Tigres | École L'Étincelle | ||||
| 19:30 to 20:30 (60) | Game | U14 F | 431 | U14 F Griffons #2 vs U14 F Phénix | Centre des loisirs Atkinson | ||||
| 19:30 to 20:30 (60) | Game | U14 F | 432 | U14 F Dragons 1 vs U14 F Griffons #1 | Terrain de Soccer Saint-Anselme (OTJ) | ||||
| Tue 4 Aug | |||||||||
| 18:15 to 18:45 (30) | Game | U6 | 444 | U6 Panthers vs U6 Griffons #1 Orange | École secondaire de St-Damien | ||||
| 18:15 to 18:45 (30) | Game | U6 | 445 | U6 Impact 1 vs U6 Griffons #2 Jaune | École secondaire de St-Damien | ||||
| 18:15 to 18:45 (30) | Game | U6 | 446 | U6 Impact 2 vs U6 Griffons #3 Bleu Royal | École secondaire de St-Damien | ||||
| 18:15 to 18:45 (30) | Game | U6 | 447 | U6 Impact 3 vs U6 Griffons #4 Rouge | École secondaire de St-Damien | ||||
| 18:15 to 19:15 (60) | Game | U10 | 452 | U10 Griffons #2 vs U10 Griffons #1 | Terrain de Soccer Saint-Anselme (OTJ) | ||||
| 18:15 to 19:15 (60) | Game | U8 | 456 | U8 Griffons #1 vs U8 Griffons #2 | Terrain de Soccer Saint-Anselme (OTJ) | ||||
| 18:15 to 19:15 (60) | Game | U8 F | 460 | U8 F Griffons #1 vs U8 F Griffons #2 | Polyvalente de Saint-Anselme | ||||
| 18:45 to 19:15 (30) | Game | U6 | 448 | U6 Panthers vs U6 Griffons #3 Bleu Royal | École secondaire de St-Damien | ||||
| 18:45 to 19:15 (30) | Game | U6 | 449 | U6 Impact 1 vs U6 Griffons #4 Rouge | École secondaire de St-Damien | ||||
You can consult here the schedule of activities of the organization Griffons. To facilitate its consultation, you can use the available filters. We suggest that you save this schedule in your favorites as you will need to consult it regularly.
Download the mobile app now to view your schedule and indicate your presence.
To view a member's schedule, you must be logged in and have your email address on file. To sign in, you can create an account or simply authorize your device. Once this is done, you will be able to indicate the presence or absence of a member at a given activity. By indicating the presence, you facilitate the work of the coaches and organizers.
You can have the list of activities directly in the calendar of your smart phone. If you have multiple children, subscribe to each of them and get the complete list of activities in real time in your favorite calendar like Outlook, Google Calendar or iOS.
You will not necessarily receive an email each time an activity is added to the schedule. You will normally receive one if an activity is canceled or if there is a last minute change. However, you can schedule reminders to make sure you don't miss a thing.