| Hours | Type | Category | # | Teams | |||||
|---|---|---|---|---|---|---|---|---|---|
| Sat 24 Oct | |||||||||
| 17:00 to 18:00 (60) | Match | U11 AA | 1023 | VIKINGS 3 CENTRE BEAUCE-APPALACHES vs M11 AA2 | Aréna Régionale J E Métivier | ||||
| 17:00 to 18:00 (60) | Match | U11 BB | 2044 | VIKINGS 4 APPALACHES vs M11 BB9 | Aréna de Saint-Gilles | ||||
| 17:00 to 18:30 (90) | Match | U19 AA | 6016 | M19 AA3 vs HARFANGS HQNE | Colisée de Loretteville | ||||
| 17:30 to 19:00 (90) | Match | U17 AA | 5016 | SEIGNEURS HQNE vs M17 AA2 | Centre Rousseau | ||||
| 18:00 to 19:00 (60) | Match | U11 BB | 2045 | M11 BB2 vs M11 BB7 | Aréna de Saint-Gilles | ||||
| 18:00 to 19:30 (90) | Match | U19 AA | 6017 | M19 AA2 vs CATARACTES MAURICIE | Aréna Gilles-Bourassa | ||||
| 19:00 to 20:00 (60) | Match | U11 BB | 2046 | M11 BB8 vs M11 BB6 | Aréna de Saint-Gilles | ||||
| Sun 25 Oct | |||||||||
| 11:30 to 12:30 (60) | Match | U11 BB | 2049 | M11 BB7 vs VIKINGS 5 BEAUCE-CENTRE | Aréna EJM/RENÉ-BERNARD | ||||
| 12:30 to 13:30 (60) | Match | U11 BB | 2052 | M11 BB9 vs M11 BB1 | Aréna St-Charles | ||||
| 13:00 to 14:00 (60) | Match | U11 BB | 2053 | M11 BB8 vs M11 BB5 | Aréna de Bernières Saint-Rédempteur | ||||
| 13:00 to 14:30 (90) | Match | U13 AA | 3033 | M13 AA3 vs VIKINGS 2 SUD BEAUCE-APPALACHES | Centre sportif Lacroix-Dutil - Glace CANAM | ||||
| 13:30 to 15:00 (90) | Match | U17 AA | 5017 | GOUVERNEURS NOROIT 2 vs M17 AA1 | Centre Rousseau | ||||
| 13:30 to 15:00 (90) | Match | U13 AA | 3034 | M13 AA5 vs Pee-Wee | Aréna St-Charles | ||||
| 14:00 to 15:00 (60) | Match | U11 BB | 2054 | M11 BB4 vs M11 BB2 | Aréna de Bernières Saint-Rédempteur | ||||
| 14:30 to 15:30 (60) | Match | U11 AA | 1027 | M11 AA2 vs VIKINGS 1 NORD BEAUCE-APPALACHES | Centre municipal de Saint-Isidore | ||||
| 14:30 to 16:00 (90) | Match | U19 AA | 6020 | SEIGNEURS HQNE vs M19 AA2 | Complexe 2 glaces Honco - Glace 1 Valero | ||||
| 15:00 to 16:00 (60) | Match | U11 BB | 2056 | M11 BB6 vs M11 BB3 | Aréna de Bernières Saint-Rédempteur | ||||
| 15:00 to 16:30 (90) | Match | U13 AA | 3036 | M13 AA2 vs VIKINGS 3 EST BEAUCE-APPALACHES | Aréna de Saint-Prosper | ||||
| 15:00 to 16:30 (90) | Match | U19 AA | 6021 | HARFANGS HQNE vs M19 AA1 | Centre Rousseau | ||||
| 15:30 to 17:00 (90) | Match | U13 AA | 3037 | M13 AA4 vs VIKINGS 1 NORD BEAUCE-APPALACHES | Centre municipal de Saint-Isidore | ||||
| 16:00 to 17:30 (90) | Match | U15 AA | 4025 | VIKINGS BEAUCE-APPALACHES vs M15 AA2 | Aréna de Bernières Saint-Rédempteur | ||||
| 16:00 to 17:30 (90) | Match | U19 AA | 6023 | GOUVERNEURS NOROIT 2 vs M19 AA3 | Complexe 2 glaces Honco - Glace 1 Valero | ||||
| 17:30 to 19:00 (90) | Match | U15 AA | 4027 | GOUVERNEURS NOROIT 2 vs M15 AA3 | Aréna de Bernières Saint-Rédempteur | ||||
| 17:30 to 19:00 (90) | Match | U19 AA | 6024 | AIGLES MAURICIE vs M19 AA4 | Complexe 2 glaces Honco - Glace 1 Valero | ||||
| Mon 26 Oct | |||||||||
| 17:00 to 17:50 (50) | Développement (joueurs seulement) | U11 BB | M11 BB8, M11 BB9 | Aréna Bruno Verret - Glace 2 (Standard) | |||||
You can consult here the schedule of activities of the organization Express Rive-Sud. To facilitate its consultation, you can use the available filters. We suggest that you save this schedule in your favorites as you will need to consult it regularly.
Download the mobile app now to view your schedule and indicate your presence.
To view a member's schedule, you must be logged in and have your email address on file. To sign in, you can create an account or simply authorize your device. Once this is done, you will be able to indicate the presence or absence of a member at a given activity. By indicating the presence, you facilitate the work of the coaches and organizers.
You can have the list of activities directly in the calendar of your smart phone. If you have multiple children, subscribe to each of them and get the complete list of activities in real time in your favorite calendar like Outlook, Google Calendar or iOS.
You will not necessarily receive an email each time an activity is added to the schedule. You will normally receive one if an activity is canceled or if there is a last minute change. However, you can schedule reminders to make sure you don't miss a thing.