Hours | Type | Category | Groups | ||||||
---|---|---|---|---|---|---|---|---|---|
Mon 5 May | |||||||||
(19:25) 19:30 to 21:00 (90) | Cours | Gymnastique Récréatif | 13-16 ans - Ado Gym - Lundi 19h30 à 21h00 | Centre Excel Gym Zodiak - Plateau A | |||||
Tue 6 May | |||||||||
(15:55) 16:00 to 17:00 (60) | Cours | Gymnastique Préscolaire | 4-5 ans - Niveau 1 - Mardi 16h00 à 17h00 | Centre Excel Gym Zodiak - Plateau A | |||||
(16:25) 16:30 to 17:30 (60) | Cours | Gymnastique Récréatif | 6-8 ans - Débutant, Novice - Mardi 16h30 à 17h30 | Centre Excel Gym Zodiak - Plateau A | |||||
(17:10) 17:15 to 18:15 (60) | Cours | Gymnastique Préscolaire | 4-5 ans - Niveau 2 - Mardi 17h15 à 18h15 | Centre Excel Gym Zodiak - Plateau A | |||||
(17:25) 17:30 to 18:30 (60) | Cours | Gymnastique Récréatif | 6-8 ans - Débutant - Mardi 17h30 à 18h30 | Centre Excel Gym Zodiak - Plateau A | |||||
(17:40) 17:45 to 18:45 (60) | Cours | Gymnastique Récréatif | 6-8 ans - Débutant - Mardi 17h45 à 18h45 | Centre Excel Gym Zodiak - Plateau A | |||||
18:00 to 20:00 (120) | Training | Cheerleading Compétitif | Pearl'z U12 Niveau 1 | Centre Excel Gym Zodiak - Plateau B | |||||
(18:25) 18:30 to 20:00 (90) | Cours | Gymnastique Récréatif | 9-12 ans - Novice - Mardi 18h30 à 20h00 | Centre Excel Gym Zodiak - Plateau A | |||||
(18:40) 18:45 to 20:15 (90) | Cours | Gymnastique Récréatif | 9-12 ans - Novice - Mardi 18h45 à 20h15 | Centre Excel Gym Zodiak - Plateau A | |||||
(18:55) 19:00 to 21:00 (120) | Cours | Gymnastique Récréatif | 8-12 ans - Inter/Avancé - Mardi 19h00 à 21h00 | Centre Excel Gym Zodiak - Plateau A | |||||
Wed 7 May | |||||||||
(15:10) 15:15 to 16:00 (45) | Cours | Gymnastique Préscolaire | 3-4 ans - Mercredi 15h15 à 16h00 | Centre Excel Gym Zodiak - Plateau A | |||||
(16:10) 16:15 to 17:15 (60) | Cours | Gymnastique Préscolaire | 4-5 ans - Niveau 1 - Mercredi 16h15 à 17h15 | Centre Excel Gym Zodiak - Plateau A | |||||
(16:25) 16:30 to 17:30 (60) | Cours | Gymnastique Récréatif | 5 ans - Niveau 3 - Mercredi 16h30 à 17h30 | Centre Excel Gym Zodiak - Plateau A | |||||
17:30 to 19:00 (90) | Compétition | Cheerleading Compétitif | Precious U8 | Centre Excel Gym Zodiak - Plateau B | |||||
(17:40) 17:45 to 18:45 (60) | Cours | Gymnastique Récréatif | 6-8 ans - Débutant - Mercredi 17h45 à 18h45 | Centre Excel Gym Zodiak - Plateau A | |||||
(17:40) 17:45 to 18:45 (60) | Cours | Tumbling & trampoline Récréatif | Mini-Rebonds 5-6 ans- Mercredi 17h45 à 18h45 | Centre Excel Gym Zodiak - Plateau B | |||||
18:00 to 20:00 (120) | Training | Cheerleading Compétitif | Prophecy U16 Niveau 2 | Centre Excel Gym Zodiak - Plateau B | |||||
(18:40) 18:45 to 20:45 (120) | Cours | Gymnastique Récréatif | 8-12 ans - Mix - Mercredi 18h45 & Samedi 11h00 | Centre Excel Gym Zodiak - Plateau A | |||||
(18:55) 19:00 to 20:00 (60) | Cours | Tumbling & trampoline Récréatif | 8 ans + Tumbling 1-2 - Mercredi 19h00 à 20h00 | Centre Excel Gym Zodiak - Plateau A | |||||
19:30 to 21:30 (120) | Training | Cheerleading Compétitif | Gravity U16 Niveau 3 | Centre Excel Gym Zodiak - Plateau B | |||||
(19:55) 20:00 to 21:00 (60) | Cours | Tumbling & trampoline Récréatif | 10 ans + Trampo - Mercredi 20h00 à 21h00 | Centre Excel Gym Zodiak - Plateau A | |||||
Thu 8 May | |||||||||
(16:55) 17:00 to 18:00 (60) | Cours | Gymnastique Préscolaire | 4-5 ans - Niveau 1-2 - Jeudi 17h00 à 18h00 | Centre Excel Gym Zodiak - Plateau A | |||||
17:30 to 19:30 (120) | Training | Cheerleading Compétitif | Crystal'z U12 Niveau 2 | Centre Excel Gym Zodiak - Plateau B | |||||
(17:40) 17:45 to 19:15 (90) | Cours | Gymnastique Récréatif | 6-8 ans - Novice - Jeudi 17h45 à 19h15 | Centre Excel Gym Zodiak - Plateau A | |||||
(18:10) 18:15 to 19:15 (60) | Cours | Gymnastique Récréatif | 6-8 ans - Débutant - Jeudi 18h15 à 19h15 | Centre Excel Gym Zodiak - Plateau A |
You can consult here the schedule of activities of the organization EXCEL GYM ZODIAK. To facilitate its consultation, you can use the available filters. We suggest that you save this schedule in your favorites as you will need to consult it regularly.
Download the mobile app now to view your schedule and indicate your presence.
To view a member's schedule, you must be logged in and have your email address on file. To sign in, you can create an account or simply authorize your device. Once this is done, you will be able to indicate the presence or absence of a member at a given activity. By indicating the presence, you facilitate the work of the coaches and organizers.
You can have the list of activities directly in the calendar of your smart phone. If you have multiple children, subscribe to each of them and get the complete list of activities in real time in your favorite calendar like Outlook, Google Calendar or iOS.
You will not necessarily receive an email each time an activity is added to the schedule. You will normally receive one if an activity is canceled or if there is a last minute change. However, you can schedule reminders to make sure you don't miss a thing.