| Hours | Type | Category | Groups / Teams | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Mon 3 May | |||||||||
| 0:00 to 3:00 (180) | Training | ||||||||
| Tue 4 May | |||||||||
| 0:00 to 3:00 (180) | Training | ||||||||
| Wed 5 May | |||||||||
| 0:00 to 3:00 (180) | Training | ||||||||
| Thu 6 May | |||||||||
| 0:00 to 3:00 (180) | Training | ||||||||
| Fri 7 May | |||||||||
| 0:00 to 3:00 (180) | Training | ||||||||
| Mon 10 May | |||||||||
| 0:00 to 3:00 (180) | Training | ||||||||
| Tue 11 May | |||||||||
| 0:00 to 3:00 (180) | Training | ||||||||
| Wed 12 May | |||||||||
| 0:00 to 3:00 (180) | Training | ||||||||
| Thu 13 May | |||||||||
| 0:00 to 3:00 (180) | Training | ||||||||
| Fri 14 May | |||||||||
| 0:00 to 3:00 (180) | Training | ||||||||
| Mon 17 May | |||||||||
| 0:00 to 3:00 (180) | Training | ||||||||
| Tue 18 May | |||||||||
| 0:00 to 3:00 (180) | Training | ||||||||
| Wed 19 May | |||||||||
| 0:00 to 3:00 (180) | Training | ||||||||
| Thu 20 May | |||||||||
| 0:00 to 3:00 (180) | Training | ||||||||
| Fri 21 May | |||||||||
| 0:00 to 3:00 (180) | Training | ||||||||
| Mon 24 May | |||||||||
| 0:00 to 3:00 (180) | Training | ||||||||
| Tue 25 May | |||||||||
| 0:00 to 3:00 (180) | Training | ||||||||
| Wed 26 May | |||||||||
| 0:00 to 3:00 (180) | Training | ||||||||
| Thu 27 May | |||||||||
| 0:00 to 3:00 (180) | Training | ||||||||
| Fri 28 May | |||||||||
| 0:00 to 3:00 (180) | Training | ||||||||
| Mon 31 May | |||||||||
| 0:00 to 3:00 (180) | Training | ||||||||
| Tue 1 Jun | |||||||||
| 0:00 to 3:00 (180) | Training | ||||||||
| Wed 2 Jun | |||||||||
| 0:00 to 3:00 (180) | Training | ||||||||
| Thu 3 Jun | |||||||||
| 0:00 to 3:00 (180) | Training | ||||||||
| Fri 4 Jun | |||||||||
| 0:00 to 3:00 (180) | Training | ||||||||
You can consult here the schedule of activities of the organization E-Sport Arvida. To facilitate its consultation, you can use the available filters. We suggest that you save this schedule in your favorites as you will need to consult it regularly.
Download the mobile app now to view your schedule and indicate your presence.
To view a member's schedule, you must be logged in and have your email address on file. To sign in, you can create an account or simply authorize your device. Once this is done, you will be able to indicate the presence or absence of a member at a given activity. By indicating the presence, you facilitate the work of the coaches and organizers.
You can have the list of activities directly in the calendar of your smart phone. If you have multiple children, subscribe to each of them and get the complete list of activities in real time in your favorite calendar like Outlook, Google Calendar or iOS.
You will not necessarily receive an email each time an activity is added to the schedule. You will normally receive one if an activity is canceled or if there is a last minute change. However, you can schedule reminders to make sure you don't miss a thing.