| Hours | Type | Category | Groups | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Fri 20 Nov | |||||||||
| (12:45) 13:15 to 16:45 (210) | Training | Gymnastique | Centre Sablon | ||||||
| Mon 23 Nov | |||||||||
| (12:45) 13:15 to 16:45 (210) | Training | Gymnastique | Centre Sablon | ||||||
| Tue 24 Nov | |||||||||
| (12:45) 13:15 to 16:45 (210) | Training | Gymnastique | Centre Sablon | ||||||
| Wed 25 Nov | |||||||||
| (12:45) 13:15 to 16:45 (210) | Training | Gymnastique | Centre Sablon | ||||||
| Thu 26 Nov | |||||||||
| (12:45) 13:15 to 16:45 (210) | Training | Gymnastique | Centre Sablon | ||||||
| Fri 27 Nov | |||||||||
| (12:45) 13:15 to 16:45 (210) | Training | Gymnastique | Centre Sablon | ||||||
| Mon 30 Nov | |||||||||
| (12:45) 13:15 to 16:45 (210) | Training | Gymnastique | Centre Sablon | ||||||
| Tue 1 Dec | |||||||||
| (12:45) 13:15 to 16:45 (210) | Training | Gymnastique | Centre Sablon | ||||||
| Wed 2 Dec | |||||||||
| (12:45) 13:15 to 16:45 (210) | Training | Gymnastique | Centre Sablon | ||||||
| Thu 3 Dec | |||||||||
| (12:45) 13:15 to 16:45 (210) | Training | Gymnastique | Centre Sablon | ||||||
| Fri 4 Dec | |||||||||
| (12:45) 13:15 to 16:45 (210) | Training | Gymnastique | Centre Sablon | ||||||
| Mon 7 Dec | |||||||||
| (12:45) 13:15 to 16:45 (210) | Training | Gymnastique | Centre Sablon | ||||||
| Tue 8 Dec | |||||||||
| (12:45) 13:15 to 16:45 (210) | Training | Gymnastique | Centre Sablon | ||||||
| Wed 9 Dec | |||||||||
| (12:45) 13:15 to 16:45 (210) | Training | Gymnastique | Centre Sablon | ||||||
| Thu 10 Dec | |||||||||
| (12:45) 13:15 to 16:45 (210) | Training | Gymnastique | Centre Sablon | ||||||
| Fri 11 Dec | |||||||||
| (12:45) 13:15 to 16:45 (210) | Training | Gymnastique | Centre Sablon | ||||||
| Mon 14 Dec | |||||||||
| (12:45) 13:15 to 16:45 (210) | Training | Gymnastique | Centre Sablon | ||||||
| Tue 15 Dec | |||||||||
| (12:45) 13:15 to 16:45 (210) | Training | Gymnastique | Centre Sablon | ||||||
| Wed 16 Dec | |||||||||
| (12:45) 13:15 to 16:45 (210) | Training | Gymnastique | Centre Sablon | ||||||
| Thu 17 Dec | |||||||||
| (12:45) 13:15 to 16:45 (210) | Training | Gymnastique | Centre Sablon | ||||||
| Fri 18 Dec | |||||||||
| (12:45) 13:15 to 16:45 (210) | Training | Gymnastique | Centre Sablon | ||||||
| Mon 21 Dec | |||||||||
| (12:45) 13:15 to 16:45 (210) | Training | Gymnastique | Centre Sablon | ||||||
| Tue 22 Dec | |||||||||
| (12:45) 13:15 to 16:45 (210) | Training | Gymnastique | Centre Sablon | ||||||
| Wed 23 Dec | |||||||||
| (12:45) 13:15 to 16:45 (210) | Training | Gymnastique | Centre Sablon | ||||||
| Thu 24 Dec | |||||||||
| (12:45) 13:15 to 16:45 (210) | Training | Gymnastique | Centre Sablon | ||||||
You can consult here the schedule of activities of the organization Centre Sablon. To facilitate its consultation, you can use the available filters. We suggest that you save this schedule in your favorites as you will need to consult it regularly.
Download the mobile app now to view your schedule and indicate your presence.
To view a member's schedule, you must be logged in and have your email address on file. To sign in, you can create an account or simply authorize your device. Once this is done, you will be able to indicate the presence or absence of a member at a given activity. By indicating the presence, you facilitate the work of the coaches and organizers.
You can have the list of activities directly in the calendar of your smart phone. If you have multiple children, subscribe to each of them and get the complete list of activities in real time in your favorite calendar like Outlook, Google Calendar or iOS.
You will not necessarily receive an email each time an activity is added to the schedule. You will normally receive one if an activity is canceled or if there is a last minute change. However, you can schedule reminders to make sure you don't miss a thing.