Hours | Type | Category | Title | # | Description | Groups / Teams | |||
---|---|---|---|---|---|---|---|---|---|
Fri 30 May | |||||||||
17:50 to 19:05 (75) | Practice | CDC #3 - Spécifique au poste, Spécifique Gardiens de But | Parc Pierre-Laporte - Elie-Saab 2 | ||||||
(17:40) 17:50 to 19:05 (75) | Practice | U-13 F | U13 F LDIR D1 | Parc des Gouverneurs | |||||
17:50 to 19:10 (80) | Practice | U-16 M | U16 M LDIR | Parc des Gouverneurs | |||||
18:45 to 20:15 (90) | Practice | U-15 M | U15 M LDIR | Parc Jean-De-Noyon | |||||
(19:05) 19:15 to 20:45 (90) | Practice | U-15 M | U15 LDP | Terrain Elie Saab 2 | |||||
Sat 31 May | |||||||||
9:00 to 9:50 (50) | Practice | U-07 | U7 M | Parc Jean-De-Noyon | |||||
9:00 to 9:50 (50) | Practice | U-04 | U4 Samedi | Centre multifonctionnel Francine-Gadbois - Terrain Vincent-D'Indy | |||||
10:00 to 10:50 (50) | Practice | U-08 | U8 M | Parc Jean-De-Noyon | |||||
10:00 to 10:50 (50) | Practice | U-05 | U5 Samedi | Centre multifonctionnel Francine-Gadbois - Terrain Vincent-D'Indy | |||||
11:00 to 11:50 (50) | Practice | U-08 | U7-U8 F | Parc Jean-De-Noyon | |||||
11:00 to 11:50 (50) | Practice | U-06 | U6 Samedi | Centre multifonctionnel Francine-Gadbois - Terrain Vincent-D'Indy | |||||
(11:30) 12:30 to 13:45 (75) | Match | U-14 F | vs Sherbrooke | F14IR023 | U14 F LDIR | Université de Sherbrooke - Synth | |||
(12:30) 13:00 to 14:30 (90) | Match | U-15 M | Match # 6 | U15 (LR) vs CS Roussillon | Parc des Gouverneurs | ||||
(14:00) 15:00 to 16:30 (90) | Match | U-16 M | BOUCHERVILLE U-16 M (LDIR) v ST-LAMBERT U-16 M (LDIR) | M16IR032 | BOUCHERVILLE U-16 M (LDIR) v ST-LAMBERT U-16 M (LDIR) | U16 M LDIR vs ST-LAMBERT U-16 M (LDIR) | Parc des Gouverneurs | ||
Sun 1 Jun | |||||||||
(12:15) 13:00 to 14:30 (90) | Match | U-13 F | U13 F LDIR D1 vs CSVR | Terrain Elie Saab 2 | |||||
(13:00) 14:00 to 16:00 (120) | Match | U-15 M | St-Leonard vs CS Boucherville | U15 LDP | Complexe Sportif St-Léonard (Centre Martin Brodeur) | ||||
15:00 to 20:00 (300) | Évènement | U-13 F | U13 F LDIR D1 | ISAAC | |||||
(15:00) 16:00 to 17:30 (90) | Match | U-15 M | Match de ligue | #M15IR060 | Match régulier de ligue (domicile) | Haut-Richelieu U15M LDIR vs U15 M LDIR | Terrain Elie Saab 2 | ||
Mon 2 Jun | |||||||||
17:50 to 18:50 (60) | Practice | U-06 | U6 Lundi | Parc Jean-De-Noyon | |||||
17:50 to 19:05 (75) | Practice | U-09 M | U9 M Régional | Parc de la Rivière-aux-Pins - 1 | |||||
17:50 to 19:05 (75) | Practice | U-10 M | U10 M Régional | Parc de la Rivière-aux-Pins - 1 | |||||
17:50 to 19:05 (75) | Practice | U-09 F | U9 F Régional | Parc Pierre-Laporte - Elie-Saab 2 | |||||
17:50 to 19:05 (75) | Practice | U-11 F | U11 F Régional | Parc Pierre-Laporte - Elie-Saab 2 | |||||
17:50 to 19:05 (75) | Practice | U-12 F | U12 F Régional | Parc Pierre-Laporte - Elie-Saab 2 | |||||
17:50 to 19:05 (75) | Practice | U-10 F | U10 F Régional | Parc Pierre-Laporte - Elie-Saab 2 |
You can consult here the schedule of activities of the organization Club de soccer Boucherville. To facilitate its consultation, you can use the available filters. We suggest that you save this schedule in your favorites as you will need to consult it regularly.
Download the mobile app now to view your schedule and indicate your presence.
To view a member's schedule, you must be logged in and have your email address on file. To sign in, you can create an account or simply authorize your device. Once this is done, you will be able to indicate the presence or absence of a member at a given activity. By indicating the presence, you facilitate the work of the coaches and organizers.
You can have the list of activities directly in the calendar of your smart phone. If you have multiple children, subscribe to each of them and get the complete list of activities in real time in your favorite calendar like Outlook, Google Calendar or iOS.
You will not necessarily receive an email each time an activity is added to the schedule. You will normally receive one if an activity is canceled or if there is a last minute change. However, you can schedule reminders to make sure you don't miss a thing.