| Hours | Type | Category | Groups | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Wed 15 Apr | |||||||||
| 13:00 to 17:00 (240) | Training | PEGL | Mercredi | Olympia de Longueuil | |||||
| 14:30 to 17:00 (150) | Training | PEGL | Mercredi - Open | Olympia de Longueuil | |||||
| Thu 16 Apr | |||||||||
| 13:00 to 17:00 (240) | Training | PEGL | Jeudi | Olympia de Longueuil | |||||
| Fri 17 Apr | |||||||||
| 13:00 to 17:00 (240) | Training | PEGL | Vendredi - Groupe 1 | Olympia de Longueuil | |||||
| 14:20 to 17:00 (160) | Training | PEGL | Vendredi - Open | Olympia de Longueuil | |||||
| 15:00 to 16:50 (110) | Training | PEGL | Vendredi - Groupe 2 | Olympia de Longueuil | |||||
| Mon 20 Apr | |||||||||
| 13:00 to 17:00 (240) | Training | PEGL | Lundi | Olympia de Longueuil | |||||
| Tue 21 Apr | |||||||||
| 13:00 to 17:00 (240) | Training | PEGL | Mardi | Olympia de Longueuil | |||||
| Wed 22 Apr | |||||||||
| 13:00 to 17:00 (240) | Training | PEGL | Mercredi | Olympia de Longueuil | |||||
| 14:30 to 17:00 (150) | Training | PEGL | Mercredi - Open | Olympia de Longueuil | |||||
| Thu 23 Apr | |||||||||
| 13:00 to 17:00 (240) | Training | PEGL | Jeudi | Olympia de Longueuil | |||||
| Fri 24 Apr | |||||||||
| 13:00 to 17:00 (240) | Training | PEGL | Vendredi - Groupe 1 | Olympia de Longueuil | |||||
| 14:20 to 17:00 (160) | Training | PEGL | Vendredi - Open | Olympia de Longueuil | |||||
| 15:00 to 16:50 (110) | Training | PEGL | Vendredi - Groupe 2 | Olympia de Longueuil | |||||
| Mon 27 Apr | |||||||||
| 13:00 to 17:00 (240) | Training | PEGL | Lundi | Olympia de Longueuil | |||||
| Tue 28 Apr | |||||||||
| 13:00 to 17:00 (240) | Training | PEGL | Mardi | Olympia de Longueuil | |||||
| Wed 29 Apr | |||||||||
| 13:00 to 17:00 (240) | Training | PEGL | Mercredi | Olympia de Longueuil | |||||
| 14:30 to 17:00 (150) | Training | PEGL | Mercredi - Open | Olympia de Longueuil | |||||
| Thu 30 Apr | |||||||||
| 13:00 to 17:00 (240) | Training | PEGL | Jeudi | Olympia de Longueuil | |||||
| Fri 1 May | |||||||||
| 13:00 to 17:00 (240) | Training | PEGL | Vendredi - Groupe 1 | Olympia de Longueuil | |||||
| 14:20 to 17:00 (160) | Training | PEGL | Vendredi - Open | Olympia de Longueuil | |||||
| 15:00 to 16:50 (110) | Training | PEGL | Vendredi - Groupe 2 | Olympia de Longueuil | |||||
| Mon 4 May | |||||||||
| 13:00 to 17:00 (240) | Training | PEGL | Lundi | Olympia de Longueuil | |||||
| Tue 5 May | |||||||||
| 13:00 to 17:00 (240) | Training | PEGL | Mardi | Olympia de Longueuil | |||||
| Wed 6 May | |||||||||
| 13:00 to 17:00 (240) | Training | PEGL | Mercredi | Olympia de Longueuil | |||||
You can consult here the schedule of activities of the organization PEGL. To facilitate its consultation, you can use the available filters. We suggest that you save this schedule in your favorites as you will need to consult it regularly.
Download the mobile app now to view your schedule and indicate your presence.
To view a member's schedule, you must be logged in and have your email address on file. To sign in, you can create an account or simply authorize your device. Once this is done, you will be able to indicate the presence or absence of a member at a given activity. By indicating the presence, you facilitate the work of the coaches and organizers.
You can have the list of activities directly in the calendar of your smart phone. If you have multiple children, subscribe to each of them and get the complete list of activities in real time in your favorite calendar like Outlook, Google Calendar or iOS.
You will not necessarily receive an email each time an activity is added to the schedule. You will normally receive one if an activity is canceled or if there is a last minute change. However, you can schedule reminders to make sure you don't miss a thing.