| Hours | Type | Category | Title | # | Description | Groups / Teams | |||
|---|---|---|---|---|---|---|---|---|---|
| Sat 7 Nov | |||||||||
| (17:00) 18:00 to 19:00 (60) | Official Game | U11 | OLYMPIQUE CENTRE 2 vs M11 AA Grizzlies Black | Aréna Kirkland | |||||
| 19:15 to 21:45 (150) | Official Game | U22 B | 030 | PATRIOTES RICHELIEU vs GRIZZLIES C.H.A. | Dollard Civic Centre 2 | ||||
| (19:30) 20:30 to 22:00 (90) | Official Game | U19 AA | Regular Season Game | 6031 | BLACK GRIZZLIES C.H.A. vs NATIONAL EST MONTREAL | Aréna René-Masson | |||
| Sun 8 Nov | |||||||||
| 0:00 to 1:00 (60) | Tournament | U15 AA | Placeholder: MIRABEL TOURNAMENT NOV 8-15 | WHITE GRIZZLIES C.H.A. | |||||
| (10:15) 11:00 to 12:00 (60) | Official Game | U11 AA | Home Game vs. NATIONAL EST MONTREAL | WHITE GRIZZLIES C.H.A. | Aréna Bob Birnie 1 | ||||
| (10:50) 11:00 to 13:00 (120) | Team Building | U11 | ACTIVITY TBD- Placeholder to check availability :) | M11 BB Grizzlies Grey | |||||
| (11:00) 12:00 to 13:00 (60) | Official Game | U11 BB | SILVER GRIZZLIES C.H.A. vs Express Mercier | Centre sportif Mercier | |||||
| (11:00) 12:00 to 13:00 (60) | Official Game | U11 | MUSTANGS OR SUD OUEST vs M11 AA Grizzlies Black | Aréna Bob Birnie 1 | |||||
| (12:30) 13:00 to 14:00 (60) | Official Game | U11 BB | BLACK GRIZZLIES vs Kahnawake Mohawks | 2592 | BLACK GRIZZLIES C.H.A. vs Kahnawake Mohawks | Kahnawake Sports Complex | |||
| (12:00) 13:00 to 14:00 (60) | Official Game | U11 BB | BLUE GRIZZLIES C.H.A. vs Chacals Noir W.L.L.V. | JACQUES-LEMAIRE | |||||
| (12:30) 13:30 to 15:00 (90) | Official Game | U13 AA | 3073 | WHITE GRIZZLIES C.H.A. vs MUSTANGS BLEU SUD-OUEST | Complexe sportif Saint-Lazare | ||||
| (13:00) 14:00 to 15:30 (90) | Official Game | U13 AA | Match @ Chacals Noir W.L.L.V. | 3076-BG | BLUE GRIZZLIES C.H.A. vs Chacals Noir W.L.L.V. | JACQUES-LEMAIRE | |||
| (13:30) 14:30 to 16:00 (90) | Official Game | U13 AA | 3074 | GREY GRIZZLIES C.H.A. vs Express Acela Suroit | Aréna Bob Birnie 1 | ||||
| (15:30) 16:30 to 18:00 (90) | Official Game | U13 AA | BLACK GRIZZLIES C.H.A. vs NATIONAL EST MONTREAL | Sportsplexe 4 Glaces Pierrefonds - Glace 1 | |||||
| 17:45 to 19:15 (90) | Official Game | U17 AA | Game #5041 | 5041 | OLYMPIQUE CENTRE 2 MONTREAL vs WHITE GRIZZLIES C.H.A. | Dollard Civic Centre 2 | |||
| (17:00) 18:00 to 19:30 (90) | Official Game | U17 AA | 5039 | BLACK GRIZZLIES C.H.A. vs Express Suroit | Sportsplexe 4 Glaces Pierrefonds - Glace 1 | ||||
| (17:30) 18:30 to 20:00 (90) | Official Game | U15 AA | 4049 | Rink 1 | BLACK GRIZZLIES C.H.A. vs Royal Ouest 2 Montreal | Aréna Marcelin-Wilson | |||
| 19:15 to 21:45 (150) | Official Game | U22 B | 032 | ECLAIREURS DU RICHELIEU vs GRIZZLIES C.H.A. | Dollard Civic Centre 2 | ||||
| (18:30) 19:30 to 21:00 (90) | Official Game | U19 AA | Regular Season Game | 6034 | BLACK GRIZZLIES C.H.A. vs OLYMPIQUE CENTRE MONTREAL | Aréna de Beaconsfield | |||
| (20:00) 21:00 to 22:30 (90) | Official Game | U19 AA | Home vs Express Suroît #6036 | #6036 | WHITE GRIZZLIES C.H.A. vs Express Suroît | Sportsplexe 4 Glaces Pierrefonds - Glace 1 | |||
| Mon 9 Nov | |||||||||
| (17:15) 17:30 to 18:30 (60) | Dryland Practice | U11 | M11 BB Grizzlies Grey | ||||||
| (17:45) 18:15 to 19:15 (60) | Practice | U13 AA | BLACK GRIZZLIES C.H.A. | Dollard Civic Centre 2 | |||||
| (18:15) 18:30 to 19:30 (60) | Dryland Practice | U11 BB | SILVER GRIZZLIES C.H.A. | ||||||
| (18:25) 18:30 to 19:30 (60) | Dryland Practice | U11 | M11 BB Grizzlies Blue | Endurance Kinesiology | |||||
| (18:30) 19:15 to 20:45 (90) | Practice | U13 AA | DG | DG-10 | BLUE GRIZZLIES C.H.A. | Dollard Civic Centre 2 | |||
You can consult here the schedule of activities of the organization CHA Grizzlies Double lettre / Double Letters. To facilitate its consultation, you can use the available filters. We suggest that you save this schedule in your favorites as you will need to consult it regularly.
Download the mobile app now to view your schedule and indicate your presence.
To view a member's schedule, you must be logged in and have your email address on file. To sign in, you can create an account or simply authorize your device. Once this is done, you will be able to indicate the presence or absence of a member at a given activity. By indicating the presence, you facilitate the work of the coaches and organizers.
You can have the list of activities directly in the calendar of your smart phone. If you have multiple children, subscribe to each of them and get the complete list of activities in real time in your favorite calendar like Outlook, Google Calendar or iOS.
You will not necessarily receive an email each time an activity is added to the schedule. You will normally receive one if an activity is canceled or if there is a last minute change. However, you can schedule reminders to make sure you don't miss a thing.