| Hours | Type | Category | # | Description | Groups | ||||
|---|---|---|---|---|---|---|---|---|---|
| Wed 2 Dec | |||||||||
| 18:00 to 18:50 (50) | Practice | U9 | LBHPM9 P10 | Pratique LBHPM9 | LBHPM9 Pratique, LBHPM9 Complet | Complexe sportif Mariette et Joseph Faucher | |||
| Wed 9 Dec | |||||||||
| 18:00 to 18:50 (50) | Practice | U9 | LBHPM9 P11 | Pratique LBHPM9 | LBHPM9 Pratique, LBHPM9 Complet | Complexe sportif Mariette et Joseph Faucher | |||
| Wed 16 Dec | |||||||||
| 18:00 to 18:50 (50) | Practice | U9 | LBHPM9 P12 | Pratique LBHPM9 | LBHPM9 Pratique, LBHPM9 Complet | Complexe sportif Mariette et Joseph Faucher | |||
| Mon 28 Dec | |||||||||
| 9:00 to 10:00 (60) | Match | U9 | LBHPM9 M9 | Match Intra heure Exact a confirmer | LBHPM9 Match vs LBHPM9 Complet | Aréna Mario-Lessard | |||
| Wed 6 Jan | |||||||||
| 18:00 to 18:50 (50) | Practice | U9 | LBHPM9 P13 | Pratique LBHPM9 | LBHPM9 Pratique, LBHPM9 Complet | Complexe sportif Mariette et Joseph Faucher | |||
| Wed 13 Jan | |||||||||
| 18:00 to 18:50 (50) | Practice | U9 | LBHPM9 P14 | Pratique LBHPM9 | LBHPM9 Pratique, LBHPM9 Complet | Complexe sportif Mariette et Joseph Faucher | |||
| Wed 20 Jan | |||||||||
| 18:00 to 18:50 (50) | Practice | U9 | LBHPM9 P15 | Pratique LBHPM9 | LBHPM9 Pratique, LBHPM9 Complet | Complexe sportif Mariette et Joseph Faucher | |||
| Wed 27 Jan | |||||||||
| 18:00 to 18:50 (50) | Practice | U9 | LBHPM9 P16 | Pratique LBHPM9 | LBHPM9 Pratique, LBHPM9 Complet | Complexe sportif Mariette et Joseph Faucher | |||
| Wed 3 Feb | |||||||||
| 18:00 to 18:50 (50) | Practice | U9 | LBHPM9 P17 | Pratique LBHPM9 | LBHPM9 Pratique, LBHPM9 Complet | Complexe sportif Mariette et Joseph Faucher | |||
| Wed 10 Feb | |||||||||
| 18:00 to 18:50 (50) | Practice | U9 | LBHPM9 P18 | Pratique LBHPM9 | LBHPM9 Pratique, LBHPM9 Complet | Complexe sportif Mariette et Joseph Faucher | |||
| Wed 24 Feb | |||||||||
| 18:00 to 18:50 (50) | Practice | U9 | LBHPM9 P19 | Pratique LBHPM9 | LBHPM9 Pratique, LBHPM9 Complet | Complexe sportif Mariette et Joseph Faucher | |||
| Wed 10 Mar | |||||||||
| 18:00 to 18:50 (50) | Practice | U9 | LBHPM9 P20 | Pratique LBHPM9 | LBHPM9 Pratique, LBHPM9 Complet | Complexe sportif Mariette et Joseph Faucher | |||
| Wed 17 Mar | |||||||||
| 18:00 to 18:50 (50) | Practice | U9 | LBHPM9 P21 | Pratique LBHPM9 | LBHPM9 Pratique, LBHPM9 Complet | Complexe sportif Mariette et Joseph Faucher | |||
| Wed 24 Mar | |||||||||
| 18:00 to 18:50 (50) | Practice | U9 | LBHPM9 P22 | Pratique LBHPM9 | LBHPM9 Pratique, LBHPM9 Complet | Complexe sportif Mariette et Joseph Faucher | |||
| Fri 26 Mar | |||||||||
| 15:00 to 16:00 (60) | Match | U9 | LBHPM9 M10 | Match Intra heure Exact a confirmer | LBHPM9 Match vs LBHPM9 Complet | Aréna Mario-Lessard | |||
| Wed 31 Mar | |||||||||
| 18:00 to 18:50 (50) | Practice | U9 | LBHPM9 P23 | Pratique LBHPM9 | LBHPM9 Pratique, LBHPM9 Complet | Complexe sportif Mariette et Joseph Faucher | |||
| Wed 7 Apr | |||||||||
| 18:00 to 18:50 (50) | Practice | U9 | LBHPM9 P24 | Pratique LBHPM9 | LBHPM9 Pratique, LBHPM9 Complet | Complexe sportif Mariette et Joseph Faucher | |||
| Fri 9 Apr | |||||||||
| 0:00 to 1:00 (60) | Tournament | U9 | Top Gun Classic EDM | Tournoi TGC Edmunston (A confirmer) | LBHPM9 Match vs LBHPM9 Complet | ||||
| Fri 30 Apr | |||||||||
| 0:00 to 1:00 (60) | Tournament | U9 | Showdown QC | Tournoi Showdown QC (A Confirmer) | LBHPM9 Match vs LBHPM9 Complet | ||||
| Fri 21 May | |||||||||
| 0:00 to 1:00 (60) | Tournament | U9 | Classique Sherbrooke | Tournoi Classique Sherbrooke | LBHPM9 Match vs LBHPM9 Complet | ||||
You can consult here the schedule of activities of the organization Beauce hockey Performance. To facilitate its consultation, you can use the available filters. We suggest that you save this schedule in your favorites as you will need to consult it regularly.
Download the mobile app now to view your schedule and indicate your presence.
To view a member's schedule, you must be logged in and have your email address on file. To sign in, you can create an account or simply authorize your device. Once this is done, you will be able to indicate the presence or absence of a member at a given activity. By indicating the presence, you facilitate the work of the coaches and organizers.
You can have the list of activities directly in the calendar of your smart phone. If you have multiple children, subscribe to each of them and get the complete list of activities in real time in your favorite calendar like Outlook, Google Calendar or iOS.
You will not necessarily receive an email each time an activity is added to the schedule. You will normally receive one if an activity is canceled or if there is a last minute change. However, you can schedule reminders to make sure you don't miss a thing.