Hours | Type | Category | # | Description | Teams | ||||
---|---|---|---|---|---|---|---|---|---|
Tue 23 Sep | |||||||||
18:00 to 19:30 (90) | Pratique pleine glace | 2919818 | M13-AAA-F-As de Québec | Pavillon Guy-Lafleur | |||||
Thu 25 Sep | |||||||||
19:30 to 21:00 (90) | Pratique pleine glace | U13 (Pee-Wee) AAA F | 2920532 | M13-AAA-F-AS DE QUÉBEC / | As de Québec | Pavillon Guy-Lafleur | |||
Fri 26 Sep | |||||||||
18:00 to 19:30 (90) | Pratique pleine glace | U15 (Bantam) AAA F | 2919648 | M15-AAA-F-AS DE QUÉBEC / | As de Québec | Pavillon Guy-Lafleur | |||
19:30 to 21:00 (90) | Pratique pleine glace | U18 (Midget) AAA F | 2919649 | M18-AAA-F-AS DE QUÉBEC / | As de Québec | Pavillon Guy-Lafleur | |||
Tue 30 Sep | |||||||||
18:00 to 19:30 (90) | Pratique pleine glace | U13 (Pee-Wee) AAA F | 2919819 | M13-AAA-F-AS DE QUÉBEC / | As de Québec | Pavillon Guy-Lafleur | |||
Wed 1 Oct | |||||||||
18:00 to 19:00 (60) | Pratique pleine glace | U15 (Bantam) AAA F | 2919253 | M15-AAA-F-AS DE QUÉBEC / | As de Québec | Aréna Gaëtan-Duchesne | |||
19:00 to 20:00 (60) | Pratique pleine glace | U18 (Midget) AAA F | 2919254 | M18-AAA-F-AS DE QUÉBEC / | As de Québec | Aréna Gaëtan-Duchesne | |||
Thu 2 Oct | |||||||||
19:30 to 21:00 (90) | Pratique pleine glace | U13 (Pee-Wee) AAA F | 2920534 | M13-AAA-F-AS DE QUÉBEC / | As de Québec | Pavillon Guy-Lafleur | |||
Fri 3 Oct | |||||||||
18:00 to 19:30 (90) | Pratique pleine glace | U15 (Bantam) AAA F | 2919650 | M15-AAA-F-AS DE QUÉBEC / | As de Québec | Pavillon Guy-Lafleur | |||
19:30 to 21:00 (90) | Pratique pleine glace | U18 (Midget) AAA F | 2919651 | M18-AAA-F-AS DE QUÉBEC / | As de Québec | Pavillon Guy-Lafleur | |||
Tue 7 Oct | |||||||||
18:00 to 19:30 (90) | Pratique pleine glace | U13 (Pee-Wee) AAA F | 2919820 | M13-AAA-F-AS DE QUÉBEC / | As de Québec | Pavillon Guy-Lafleur | |||
Thu 9 Oct | |||||||||
19:30 to 21:00 (90) | Pratique pleine glace | U13 (Pee-Wee) AAA F | 2920536 | M13-AAA-F-AS DE QUÉBEC / | As de Québec | Pavillon Guy-Lafleur | |||
Fri 10 Oct | |||||||||
18:00 to 19:30 (90) | Pratique pleine glace | U15 (Bantam) AAA F | 2919652 | M15-AAA-F-AS DE QUÉBEC / | As de Québec | Pavillon Guy-Lafleur | |||
19:30 to 21:00 (90) | Pratique pleine glace | U18 (Midget) AAA F | 2919653 | M18-AAA-F-AS DE QUÉBEC / | As de Québec | Pavillon Guy-Lafleur | |||
Tue 14 Oct | |||||||||
18:00 to 19:30 (90) | Pratique pleine glace | U13 (Pee-Wee) AAA F | 2938554 | M13-AAA-F-AS DE QUÉBEC / | As de Québec | Pavillon Guy-Lafleur | |||
Thu 16 Oct | |||||||||
19:30 to 21:00 (90) | Pratique pleine glace | U13 (Pee-Wee) AAA F | 2938564 | M13-AAA-F-AS DE QUÉBEC / | As de Québec | Pavillon Guy-Lafleur | |||
Fri 17 Oct | |||||||||
18:00 to 19:30 (90) | Pratique pleine glace | U15 (Bantam) AAA F | 2938488 | M15-AAA-F-AS DE QUÉBEC / | As de Québec | Pavillon Guy-Lafleur | |||
19:30 to 21:00 (90) | Pratique pleine glace | U18 (Midget) AAA F | 2938489 | M18-AAA-F-AS DE QUÉBEC / | As de Québec | Pavillon Guy-Lafleur | |||
Sat 18 Oct | |||||||||
0:00 to 1:30 (90) | Showcase LHEQ - Évaluation | U13 (Pee-Wee) AAA F | As de Québec | Centre sportif Marc-Simoneau - Glace 1 | |||||
Tue 21 Oct | |||||||||
18:00 to 19:30 (90) | Pratique pleine glace | U13 (Pee-Wee) AAA F | 2938555 | M13-AAA-F-AS DE QUÉBEC / | As de Québec | Pavillon Guy-Lafleur | |||
Thu 23 Oct | |||||||||
19:30 to 21:00 (90) | Pratique pleine glace | U13 (Pee-Wee) AAA F | 2938565 | M13-AAA-F-AS DE QUÉBEC / | As de Québec | Pavillon Guy-Lafleur | |||
Fri 24 Oct | |||||||||
18:00 to 19:30 (90) | Pratique pleine glace | U15 (Bantam) AAA F | 2938490 | M15-AAA-F-AS DE QUÉBEC / | As de Québec | Pavillon Guy-Lafleur | |||
19:30 to 21:00 (90) | Pratique pleine glace | U18 (Midget) AAA F | 2938491 | M18-AAA-F-AS DE QUÉBEC / | As de Québec | Pavillon Guy-Lafleur | |||
Tue 28 Oct | |||||||||
18:00 to 19:30 (90) | Pratique pleine glace | U13 (Pee-Wee) AAA F | 2938556 | M13-AAA-F-AS DE QUÉBEC / | As de Québec | Pavillon Guy-Lafleur | |||
Thu 30 Oct | |||||||||
19:30 to 21:00 (90) | Pratique pleine glace | U13 (Pee-Wee) AAA F | 2938566 | M13-AAA-F-AS DE QUÉBEC / | As de Québec | Pavillon Guy-Lafleur |
You can consult here the schedule of activities of the organization As de Québec féminin AAA. To facilitate its consultation, you can use the available filters. We suggest that you save this schedule in your favorites as you will need to consult it regularly.
Download the mobile app now to view your schedule and indicate your presence.
To view a member's schedule, you must be logged in and have your email address on file. To sign in, you can create an account or simply authorize your device. Once this is done, you will be able to indicate the presence or absence of a member at a given activity. By indicating the presence, you facilitate the work of the coaches and organizers.
You can have the list of activities directly in the calendar of your smart phone. If you have multiple children, subscribe to each of them and get the complete list of activities in real time in your favorite calendar like Outlook, Google Calendar or iOS.
You will not necessarily receive an email each time an activity is added to the schedule. You will normally receive one if an activity is canceled or if there is a last minute change. However, you can schedule reminders to make sure you don't miss a thing.