| Hours | Type | Category | Title | Description | Teams | ||||
|---|---|---|---|---|---|---|---|---|---|
| Mon 30 Nov | |||||||||
| 8:30 to 9:35 (65) | Practice | M15 AAA Élite | pratique skills | M15 AAA Élite | Centre sportif Marc-Simoneau | ||||
| 9:45 to 10:50 (65) | ENTRAINEMENT HORS GLACE | M15 AAA Élite | M15 AAA Élite | Centre sportif Marc-Simoneau | |||||
| Tue 1 Dec | |||||||||
| 8:00 to 9:20 (80) | PRATIQUE SUR GLACE | M15 AAA Élite | pratique équipe | M15 AAA Élite | Centre sportif Marc-Simoneau | ||||
| 9:45 to 10:50 (65) | ENTRAINEMENT HORS GLACE | M15 AAA Élite | M15 AAA Élite | Centre sportif Marc-Simoneau | |||||
| 18:30 to 20:00 (90) | Practice | M13 AAA | Arrivée des joueurs à 17h30 | AS QUÉBEC | Centre sportif Marc-Simoneau - Glace 1 | ||||
| Wed 2 Dec | |||||||||
| 8:30 to 9:30 (60) | Rencontre avec les entraîneurs | M15 AAA Élite | meeting et séance vidéo | M15 AAA Élite | Centre sportif Marc-Simoneau | ||||
| 9:45 to 10:50 (65) | PRATIQUE SUR GLACE | M15 AAA Élite | pratique d'équipe | M15 AAA Élite | Centre sportif Marc-Simoneau | ||||
| Thu 3 Dec | |||||||||
| 8:30 to 9:35 (65) | PRATIQUE SUR GLACE | M15 AAA Élite | pratique d'équipe | M15 AAA Élite | Centre sportif Marc-Simoneau | ||||
| 9:45 to 10:50 (65) | ENTRAINEMENT HORS GLACE | M15 AAA Élite | M15 AAA Élite | Centre sportif Marc-Simoneau | |||||
| 18:00 to 19:30 (90) | Practice | M13 AAA | Arrivée des joueurs à 17h15 | AS QUÉBEC | Pavillon Guy-Lafleur | ||||
| Sat 5 Dec | |||||||||
| (11:45) 13:00 to 14:30 (90) | MATCH OFFICIEL | M13 AAA | Départ 8h45 de l'aréna de Duberger - Tracksuit | AS QUÉBEC vs ESPOIRS SAG-LSJ | Aréna Jean-Claude Tremblay | ||||
| Mon 7 Dec | |||||||||
| 8:30 to 9:35 (65) | Practice | M15 AAA Élite | pratique skills | M15 AAA Élite | Centre sportif Marc-Simoneau | ||||
| 9:45 to 10:50 (65) | ENTRAINEMENT HORS GLACE | M15 AAA Élite | M15 AAA Élite | Centre sportif Marc-Simoneau | |||||
| Tue 8 Dec | |||||||||
| 8:00 to 9:20 (80) | PRATIQUE SUR GLACE | M15 AAA Élite | pratique équipe | M15 AAA Élite | Centre sportif Marc-Simoneau | ||||
| 9:45 to 10:50 (65) | ENTRAINEMENT HORS GLACE | M15 AAA Élite | M15 AAA Élite | Centre sportif Marc-Simoneau | |||||
| 18:30 to 20:00 (90) | Practice | M13 AAA | Arrivée des joueurs à 17h30 | AS QUÉBEC | Centre sportif Marc-Simoneau - Glace 1 | ||||
| Wed 9 Dec | |||||||||
| 8:30 to 9:30 (60) | Rencontre avec les entraîneurs | M15 AAA Élite | meeting et séance vidéo | M15 AAA Élite | Centre sportif Marc-Simoneau | ||||
| 9:45 to 10:50 (65) | PRATIQUE SUR GLACE | M15 AAA Élite | pratique d'équipe | M15 AAA Élite | Centre sportif Marc-Simoneau | ||||
| Thu 10 Dec | |||||||||
| 8:30 to 9:35 (65) | PRATIQUE SUR GLACE | M15 AAA Élite | pratique d'équipe | M15 AAA Élite | Centre sportif Marc-Simoneau | ||||
| 9:45 to 10:50 (65) | ENTRAINEMENT HORS GLACE | M15 AAA Élite | M15 AAA Élite | Centre sportif Marc-Simoneau | |||||
| 18:00 to 19:30 (90) | Practice | M13 AAA | Arrivée des joueurs à 17h15 | AS QUÉBEC | Pavillon Guy-Lafleur | ||||
| Sat 12 Dec | |||||||||
| (8:45) 10:00 to 11:30 (90) | MATCH OFFICIEL | M13 AAA | Arrivée des joueurs à 8h45 | AS QUÉBEC vs CANAM B-A. QCA | Centre municipal de Saint-Isidore | ||||
| Sun 13 Dec | |||||||||
| (11:15) 12:30 to 14:00 (90) | MATCH OFFICIEL | M13 AAA | Arrivée des joueurs à 10h45 | AS QUÉBEC vs ESTACADES MAURICIE | Colisée Jean-Guy Talbot | ||||
| Mon 14 Dec | |||||||||
| 8:30 to 9:35 (65) | Practice | M15 AAA Élite | pratique skills | M15 AAA Élite | Centre sportif Marc-Simoneau | ||||
| 9:45 to 10:50 (65) | ENTRAINEMENT HORS GLACE | M15 AAA Élite | M15 AAA Élite | Centre sportif Marc-Simoneau | |||||
You can consult here the schedule of activities of the organization As de Québec AAA. To facilitate its consultation, you can use the available filters. We suggest that you save this schedule in your favorites as you will need to consult it regularly.
Download the mobile app now to view your schedule and indicate your presence.
To view a member's schedule, you must be logged in and have your email address on file. To sign in, you can create an account or simply authorize your device. Once this is done, you will be able to indicate the presence or absence of a member at a given activity. By indicating the presence, you facilitate the work of the coaches and organizers.
You can have the list of activities directly in the calendar of your smart phone. If you have multiple children, subscribe to each of them and get the complete list of activities in real time in your favorite calendar like Outlook, Google Calendar or iOS.
You will not necessarily receive an email each time an activity is added to the schedule. You will normally receive one if an activity is canceled or if there is a last minute change. However, you can schedule reminders to make sure you don't miss a thing.